Skoda Yeti VS Hyundai Tucson
Filed in: Comparisons Add comments
Hyundai Tucson is a compact SUV manufactured by Hyundai Motor Corporation. Its name was derived from the city of Tucson, Arizona. As you can see, both Tucson and Yeti have their own stylish look and they look similar too. Let’s compare how this two differ in price and specs.
Comparison of Specifications
Top of Form

| Skoda Yeti Ambiente |
Hyundai Tucson CRDi |
|
|
Avg. Ex-Showroom Price |
RS 15,50,593 |
RS 16,34,222 |
| Dimensions and Weights | ||
| Overall Length (mm) | 4223 | 4325 |
| Overall Width (mm) | 1793 | 1830 |
| Overall Height (mm) | 1691 | 1730 |
| Wheel Base (mm) | 2578 | 2630 |
| Ground Clearance (mm) | 180 | 195 |
| Front Track (mm) | 1540 | |
| Rear Track (mm) | 1540 | |
| Front Headroom (mm) | 1010 | |
| Front Legroom (mm) | 1220 | |
| Rear Legroom (mm) | 915 | |
| Boot Space (liter) | 416 | |
| Gross Vehicle Weight (kg) | 2075 | |
| Kerb Weight (kg) | 1543 | 2130 |
| Fuel Economy | Skoda Yeti Ambiente | Hyundai Tucson CRDi |
| Mileage Highway (km/liter) | 16 | |
| Mileage City (km/liter) | 11.5 | |
| Mileage Overall (km/liter) | 12.4 | |
| Capacities | ||
| Seating Capacity (person) | 5 | 7 |
| Fuel Tank Capacity (liter) | 60 | 58 |
| No of Doors | 5 | 5 |
| Performance | ||
| Maximum Speed (kmph) | 163 | |
| 0-100kmph (seconds) | 14.2 | |
| 1/4 Mile (seconds) | 18.5 | |
| 100kmph-0 Braking (meters) | 46.2 | |
| 80kmph-0 Braking (meters) | 29.9 | |
| Engine | Skoda Yeti Ambiente | Hyundai Tucson CRDi |
| Engine Type/Model | Turbocharged diesel engine, turbocharger with self-aligning blades, in-line, liquid cooling system, high-pressure direct injection system, 16V DOHC, transverse in front | Turbocharged CRDI |
| Displacement (cc) | 1968 | 1991 |
| Power (PS@rpm) | 142@4200 | 122@4000 |
| Torque (Nm@rpm) | 320@1750 | 245@2800 |
| Valve Mechanism | DOHC | SOHC |
| Bore (mm) | 83 | |
| Stroke (mm) | 92 | |
| Compression Ratio | 17.7 | |
| No of Cylinders (cylinder) | 4 | 4 |
| Cylinder Configuration | Inline | In-line |
| Valves per Cylender (valve) | 4 | 4 |
| Ignition Type | CRDi | |
| Fuel Type | Diesel | Diesel |
| Fuel System | Electronic Common Rail System | |
| Transmission | Skoda Yeti Ambiente | Hyundai Tucson CRDi |
| Transmission Type | Manual | Manual |
| Gears | 6 | 5 |
| Suspensions | ||
| Front Suspension | McPherson suspension with lower triangular links and torsion stabiliser | Independent, McPherson with Coil spring, Pneumatic Assisted Hydraulic Double acting Shock Absorber |
| Rear Suspension | Multi-element axle, with one longitudinal and three transverse links, with torsion stabiliser | Independent with Dual Link, Coil Springs, Pneumatic Assisted Hydraulic Double acting Shock Absorber |
| Steering | ||
| Steering Type | Direct rack and pinion steering with electro mechanic power steering | Rack & Pinion |
| Power Assisted | Standard | Standard |
| Minimum Turning Radius (meter) | 5 | 5.4 |
| Brakes | ||
| Brake Type | Hydraulic dual-diagonal circuit braking system vacuum assisted with Dual Rate system | Disc Brakes with ABS & TCS |
| Front Brakes | Disc brakes with inner cooling, with single/piston floating caliper | Ventilated Discs |
| Rear Brakes | Disc brakes | Discs |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy |
| Wheel Size | 7.0 J*16″ | 16 Inch |
| Tyres | 215 / 60 R16 | 215/65 R 16 Tubeless |
No related posts.