Skoda Yeti VS Honda CR-V
Filed in: Comparisons Add comments
Like Skoda Yeti, Honda CR-V is also a compact SUV vehicle produced by Honda Company since 1995. It was derived from Honda Civic and was built to live the demands of the public to have an SUV from Honda. Honda CR-V is a four door SUV while Skoda Yeti is a 5-door SUV. They somewhat differ in style with a wide difference in price but their specifications is surprisingly close. Skoda Yeti is known for quality, fuel efficient and power and Honda has established a name for its reliability.
Comparison of Specifications
Top of Form

| Skoda Yeti Ambiente |
Honda CR-V 2007 2.0 2WD |
|
|
Avg. Ex-Showroom Price |
RS 15,50,593 |
RS 22,34,226 |
| Dimensions and Weights | ||
| Overall Length (mm) | 4223 | 4575 |
| Overall Width (mm) | 1793 | 1820 |
| Overall Height (mm) | 1691 | 1680 |
| Wheel Base (mm) | 2578 | 2620 |
| Ground Clearance (mm) | 180 | 185 |
| Front Track (mm) | 1565 | |
| Rear Track (mm) | 1565 | |
| Front Headroom (mm) | 1035 | |
| Rear Legroom (mm) | 935 | |
| Boot Space (liter) | 416 | |
| Gross Vehicle Weight (kg) | 2075 | |
| Kerb Weight (kg) | 1543 | 1475 |
| Capacities | ||
| Seating Capacity (person) | 5 | 5 |
| Fuel Tank Capacity (liter) | 60 | 58 |
| No of Doors | 5 | 5 |
| Engine | Skoda Yeti Ambiente | Honda CR-V 2007 2.0 2WD |
| Engine Type/Model | Turbocharged diesel engine, turbocharger with self-aligning blades, in-line, liquid cooling system, high-pressure direct injection system, 16V DOHC, transverse in front | i-VTEC, 2.0L |
| Displacement (cc) | 1968 | 1997 |
| Power (PS@rpm) | 142@4200 | 143@6000 |
| Torque (Nm@rpm) | 320@1750 | 190@4200 |
| Valve Mechanism | DOHC | DOHC |
| No of Cylinders (cylinder) | 4 | 4 |
| Cylinder Configuration | Inline | Inline |
| Valves per Cylender (valve) | 4 | 4 |
| Fuel Type | Diesel | Petrol |
| Fuel System | PGM-FI (Programmed Fuel Injection) | |
| Transmission | Skoda Yeti Ambiente | Honda CR-V 2007 2.0 2WD |
| Transmission Type | Manual | Manual |
| Gears | 6 | 6 |
| Suspensions | ||
| Front Suspension | McPherson suspension with lower triangular links and torsion stabiliser | MacPherson Strut, Coil Spring, Torsion Anti-Roll Bar |
| Rear Suspension | Multi-element axle, with one longitudinal and three transverse links, with torsion stabiliser | Double Wishbone, Coil Spring, Torsion Anti-Roll Bar |
| Steering | ||
| Steering Type | Direct rack and pinion steering with electro mechanic power steering | Collapsible, Electrical Power Assisted |
| Power Assisted | Standard | Standard |
| Minimum Turning Radius (meter) | 5 | 5.5 |
| Brakes | ||
| Brake Type | Hydraulic dual-diagonal circuit braking system vacuum assisted with Dual Rate system | ABS with BA |
| Front Brakes | Disc brakes with inner cooling, with single/piston floating caliper | Ventilated Discs |
| Rear Brakes | Disc brakes | Discs |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy |
| Wheel Size | 7.0 J*16″ | 6.5J x 17″ |
| Tyres | 215 / 60 R16 | 225/65 R 17 102 T (Radial, Tubeless |
No related posts.