Skoda Yeti VS Chevrolet Captiva
Filed in: Comparisons Add comments

Chevrolet Captiva is a crossover SUV manufactured by GM Daewoo and sold under the brand Chevrolet. This Captiva uses the platform of GM Theta and underpins the Opel Antara platform which was also developed by Daewoo. Chevrolet Captiva is sold in the whole of Asia and Australia.
Comparison of Specifications
Top of Form

| Skoda Yeti Ambiente |
Chevrolet Captiva LT |
|
|
Avg. Ex-Showroom Price |
Rs. 15,50,593 |
Rs. 18,17,655 |
| Dimensions and Weights | ||
| Overall Length (mm) | 4223 | 4660 |
| Overall Width (mm) | 1793 | 1870 |
| Overall Height (mm) | 1691 | 1755 |
| Wheel Base (mm) | 2578 | 2705 |
| Ground Clearance (mm) | 180 | 197 |
| Front Track (mm) | 1562 | |
| Rear Track (mm) | 1572 | |
| Boot Space (liter) | 416 | |
| Gross Vehicle Weight (kg) | 2075 | |
| Kerb Weight (kg) | 1543 | 1820 |
| Fuel Economy | Skoda Yeti Ambiente | Chevrolet Captiva LT |
| Mileage Highway (km/liter) | 13 | |
| Mileage City (km/liter) | 9.5 | |
| Mileage Overall (km/liter) | 10.2 | |
| Capacities | ||
| Seating Capacity (person) | 5 | 7 |
| Fuel Tank Capacity (liter) | 60 | 65 |
| No of Doors | 5 | 5 |
| Engine | Skoda Yeti Ambiente | Chevrolet Captiva LT |
| Engine Type/Model | Turbocharged diesel engine, turbocharger with self-aligning blades, in-line, liquid cooling system, high-pressure direct injection system, 16V DOHC, transverse in front | VCDi Diesel |
| Displacement (cc) | 1968 | 1991 |
| Power (PS@rpm) | 142@4200 | 150@4000 |
| Torque (Nm@rpm) | 320@1750 | 320@2000 |
| Valve Mechanism | DOHC | SOHC |
| Compression Ratio | 17.5 | |
| No of Cylinders (cylinder) | 4 | 4 |
| Cylinder Configuration | Inline | Inline |
| Valves per Cylender (valve) | 4 | 4 |
| Fuel Type | Diesel | Diesel |
| Fuel System | CRDI | |
| Transmission | Skoda Yeti Ambiente | Chevrolet Captiva LT |
| Transmission Type | Manual | Manual |
| Gears | 6 | 5 |
| Suspensions | ||
| Front Suspension | McPherson suspension with lower triangular links and torsion stabiliser | McPherson strut with Twin tube gas pressure strut |
| Rear Suspension | Multi-element axle, with one longitudinal and three transverse links, with torsion stabiliser | Multi link ,level ride with Twin tube gas pressure strut |
| Steering | ||
| Steering Type | Direct rack and pinion steering with electro mechanic power steering | Rack & Pinion, Power-assisted |
| Power Assisted | Standard | Standard |
| Minimum Turning Radius (meter) | 5 | 5.8 |
| Brakes | ||
| Brake Type | Hydraulic dual-diagonal circuit braking system vacuum assisted with Dual Rate system | |
| Front Brakes | Disc brakes with inner cooling, with single/piston floating caliper | Ventilated disc |
| Rear Brakes | Disc brakes | Ventilated disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy |
| Wheel Size | 7.0 J*16″ | 7J X 17″ |
| Tyres | 215 / 60 R16 | 235/60 R17 (tubeless) |
No related posts.